<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.jjjwebsites.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jjjwebsites.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 19:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook is Everchanging, But Some Things Should Never Change</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2011/11/facebook-is-everchanging-but-some-things-should-never-change/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2011/11/facebook-is-everchanging-but-some-things-should-never-change/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:52:08 +0000</pubDate>
		<dc:creator>Jaime.J3Effect</dc:creator>
				<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[Social Visibility]]></category>

		<guid isPermaLink="false">http://www.thej3effectblog.com/?p=136</guid>
		<description><![CDATA[Facebook plays a major role in the lives of many people. It is a source of fun, a place of business, an opportunity to kill time, and a social necessity to those who frequent the site. According to Facebook’s own &#8230; <a href="http://www.jjjwebsites.com/wp/index.php/2011/11/facebook-is-everchanging-but-some-things-should-never-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2011/11/facebook-is-everchanging-but-some-things-should-never-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Company Has A Social Graph</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2011/04/your-company-has-a-social-graph/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2011/04/your-company-has-a-social-graph/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:30:21 +0000</pubDate>
		<dc:creator>Johnny Wyatt J3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Fan Page Measurements]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.thej3effectblog.com/index.php/2011/04/your-company-has-a-social-graph/</guid>
		<description><![CDATA[By Johnny Wyatt &#160; Every Company has a social graph: People you know and the people they know. · Your customers and the people those persons know. · Your vendors and the persons these people know. · Persons you know &#8230; <a href="http://www.jjjwebsites.com/wp/index.php/2011/04/your-company-has-a-social-graph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2011/04/your-company-has-a-social-graph/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Previewing Your Facebook Profile as Someone Else</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2011/04/previewing-facebook-profile-as-someone-else/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2011/04/previewing-facebook-profile-as-someone-else/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:27:36 +0000</pubDate>
		<dc:creator>Jaime.J3Effect</dc:creator>
				<category><![CDATA[Social Visibility]]></category>

		<guid isPermaLink="false">http://www.thej3effectblog.com/?p=73</guid>
		<description><![CDATA[Christopher wrote a great post below, explaining how to make a limited profile. Once you have completed all those steps, how do you know that they really worked? Some people may still be a little worried that their business contacts &#8230; <a href="http://www.jjjwebsites.com/wp/index.php/2011/04/previewing-facebook-profile-as-someone-else/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2011/04/previewing-facebook-profile-as-someone-else/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cyberbullying</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2011/03/cyberbullying/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2011/03/cyberbullying/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:04:29 +0000</pubDate>
		<dc:creator>Jaime.J3Effect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thej3effectblog.com/?p=60</guid>
		<description><![CDATA[Each one of our clients differ greatly, and each comes with their own unique set of challenges. We enjoy these challenges because they help us to learn and get better at what we do. They also set a precedent, in &#8230; <a href="http://www.jjjwebsites.com/wp/index.php/2011/03/cyberbullying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2011/03/cyberbullying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limited Facebook Profile</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2011/03/limited-facebook-profile/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2011/03/limited-facebook-profile/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:47:42 +0000</pubDate>
		<dc:creator>christopher.j3effect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thej3effectblog.com/?p=48</guid>
		<description><![CDATA[By Christopher Porter &#160; We want to use this blog to feature best practices using social media. Sometimes this comes from new features we hear about, sometimes out of conversations with clients. Instead of answering the same question again and &#8230; <a href="http://www.jjjwebsites.com/wp/index.php/2011/03/limited-facebook-profile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2011/03/limited-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Social Media Guru</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2011/02/how-to-be-a-social-media-guru/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2011/02/how-to-be-a-social-media-guru/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:41:00 +0000</pubDate>
		<dc:creator>christopher.j3effect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Klout]]></category>

		<guid isPermaLink="false">http://www.thej3effectblog.com/?p=42</guid>
		<description><![CDATA[Step 1. Call yourself a Guru. Step 2. Do one strategy over and over again, without measuring your results. I Jest (as I hope you can tell), but dislike the word Guru in social media. I would describe myself as &#8230; <a href="http://www.jjjwebsites.com/wp/index.php/2011/02/how-to-be-a-social-media-guru/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2011/02/how-to-be-a-social-media-guru/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Must Flip the Chart</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2010/06/we-must-flip-the-chart/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2010/06/we-must-flip-the-chart/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:20:47 +0000</pubDate>
		<dc:creator>Johnny Wyatt J3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.thej3effectblog.com/?p=24</guid>
		<description><![CDATA[Today, June 25 2010, this Hubspot chart and Nicole Landguth’s post made my mind spin. Sound the alarm, “Local Business” is the second shortest marker on the graph. Her topic: metrics. We all know that what you measure matters. I &#8230; <a href="http://www.jjjwebsites.com/wp/index.php/2010/06/we-must-flip-the-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2010/06/we-must-flip-the-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Thick is a Shadow</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2010/04/how-thick-is-a-shadow/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2010/04/how-thick-is-a-shadow/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:59:27 +0000</pubDate>
		<dc:creator>Johnny Wyatt J3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[left behind]]></category>

		<guid isPermaLink="false">http://www.konecktions.com/?p=19</guid>
		<description><![CDATA[They were two blocks ahead of me.  I decided to see if I could walk fast enough to catch up with them.  <a href="http://www.jjjwebsites.com/wp/index.php/2010/04/how-thick-is-a-shadow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2010/04/how-thick-is-a-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You&#8217;re &#8220;Fully Alive&#8221; &#8230;</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2010/04/when-youre-fully-alive/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2010/04/when-youre-fully-alive/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:57:37 +0000</pubDate>
		<dc:creator>Johnny Wyatt J3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.konecktions.com/?p=17</guid>
		<description><![CDATA[If he was seated, he would spring to his feet. If he was standing, it was like his heart would shoot out of his chest to receive and emotionally embrace you. It didn't seem to matter whether you were a stand out leader type or one who no one else noticed. Everyone got the same from this guy. <a href="http://www.jjjwebsites.com/wp/index.php/2010/04/when-youre-fully-alive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2010/04/when-youre-fully-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes more than one to make big lights shine.</title>
		<link>http://www.jjjwebsites.com/wp/index.php/2009/12/it-takes-more-than-one-to-make-big-lights-shine/</link>
		<comments>http://www.jjjwebsites.com/wp/index.php/2009/12/it-takes-more-than-one-to-make-big-lights-shine/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:57:47 +0000</pubDate>
		<dc:creator>Johnny Wyatt J3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.konecktions.com/?p=12</guid>
		<description><![CDATA[There once was a battery who had dreams of greatness. He dreamed of causing a gigantic light to shine. It would light the way of many travelers, but by himself he couldn’t do it. So he began to talk about &#8230; <a href="http://www.jjjwebsites.com/wp/index.php/2009/12/it-takes-more-than-one-to-make-big-lights-shine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jjjwebsites.com/wp/index.php/2009/12/it-takes-more-than-one-to-make-big-lights-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

